Guide
Definitions
AssetView's support pages describe many terms and definitions used in AssetView. For convenience, definitions for some key terms are shown below.
Mode Terms
Term | Definition |
---|---|
Active | Open positions as of now |
Active Projected | Open and projected positions through a projected date |
History | Closed positions up until now |
Lifetime | Closed and open positions as of now |
Lifetime Projected | Closed, open, and projected positions through a projected date |
Performance Terms
Term | Definition |
---|---|
Account MoM | MoM for an account including all assets within the account |
Asset MoM | MoM for an asset across accounts |
Account XIRR | XIRR for an account including all assets within the account |
Asset XIRR | XIRR for an asset across accounts |
Account Cashflow | Cash in and out of account |
Asset Cashflow for an Account | Cash in and out of all assets within an account |
Gain/Loss | Realized gains/losses |
Gain/Loss U | Unrealized gains/losses |
Market Value (P) | Adjusts the current market value by the projected change |
Profit Potential | Realized gains/losses + income/expense + unrealized gains/losses |
vXIRR | XIRR that uses a reasoned assumption for the liquidation value of the asset |
XIRR | Time-based calculation of internal rate of return using cash flows |
System Terms
Term | Definition |
---|---|
Extension | Code that: can be plugged into AssetView to modify, extend, or create additional functionality in AssetView; may be removed at any time without effecting core AssetView functions; and may be offered by a third-party |
Extension+ Attributes | Attributes created by AssetView that are extensible by you |
Handler | Structure and logic that automates, often based on an asset class |
Layouts | Dashboard configuration and elements that you design |
Party | Financial institution or party to which accounts are assigned |
Source | Method of entering data into AssetView (e.g. Schwab, CSV import) |
The Eye | Blurs all investment numbers on the screen |
Transaction Terms
Term | Definition |
---|---|
Capital Decrease | Decrease an equity investment without selling shares |
Capital Increase | Increase an equity investment without selling shares |
Trade Buy | Acquire shares in exchange for an asset other than the base currency |
Trade Sell | Dispose of shares in exchange for an asset other than the base currency |
Transfer | Move positions across accounts |
View Terms
Term | Definition |
---|---|
Asset Structured View | View that organizes information for asset classes that have structured data |
Asset Summary View | View that organizes information by various groupings (e.g. attributes) |