AssetView Connector Apps
Notes
- Usage of AssetView Connector Apps may be shared across portfolios. For example, if you connect one of your portfolios to Schwab using the TradFi Institutions Connector, then any other of your portfolios can share that connection to Schwab (i.e. you do not need to purchase an additional connector to connect any of your portfolios to Schwab).
- AssetView App pricing is monthly unless stated otherwise.
- AssetView App subscription fees are prorated for the first month. Subsequent billing will be on your portfolio subscription anniversary date.
Included With All AssetView Portfolio Subscriptions
AssetView Connector App | Free with Portfolio | Use |
---|---|---|
TradFi Institutions Connector | 2 institutions (sources) | You may elect to sync your AssetView portfolio with accounts at traditional financial banking and brokerage institutions (e.g. Schwab and J.P. Morgan) |
Crypto Exchange Connector | 1 institution (source) | You may elect to sync your AssetView portfolio with accounts at crypto exchange institutions (e.g. Binance.US and Coinbase) |
Crypto Blockchain Connector | 1 institution (source) | You may elect to sync your AssetView portfolio with blockchain assets (e.g. Bitcoin and Ethereum) |
Additional AssetView Connector App Subscriptions
App | Price |
---|---|
TradFi Institutions Connector | $.75 / institution |
Crypto Exchange Connector | $.75 / institution |
Crypto Blockchain Connector | $.75 / institution |
More Information
For more information on volume pricing and business subscriptions, please contact us.